Paxton | 682-531
The Paxton Net2 Plus door controller manages a single door in a networked Paxton Net2 access control system. This PoE+ version delivers power and data via one cable, reducing cabling and installation time. Once connected to the network, it enables centralised access control management through Paxton Net2 Pro door management software. The unit supports up to two Paxton and third-party readers and keypads. The plastic cabinet has space for a backup battery in case of power loss and includes tamper detection. The controller decides on access at the door itself, so entry is fast and works even if the network is down. Perfect for small to medium sites, it provides flexible door control within Paxton systems, trusted for consistent performance and reliable operation.
Available management software solutions for this device:
System Specifications |
|
| Maximum total users/tokens: | 50,000 |
| PIN Length: | 4-8 |
| Number of codes: | 50 |
| Code length: | 4-8 |
| Number of time zones: | 64 |
| Number of access levels: | 250 |
| Stored events: | 2500+ |
| Data retention during a total power loss: | 30 days |
| Handsfree compatible: | Yes - requires interface |
| Clock and data: | Yes |
| 26 bit Wiegand: | Yes (Max 50 bits) |
| Custom Wiegand: | Yes (Max 50 bits) |
| Silent operation: | Yes |
| Door open time: | 1 sec - 5000 secs |
Electrical |
|
| Current consumption: | 12VDC ±20% or 24VDC ±20% |
| Operating Voltage: | 200mA @ 12VDC |
| Output current (PoE+ AT type 2): | 1.5A |
| Output power (PoE+ AT type 2): | 20.4W |
| Output current (AF - AT type 1): | 0.8A |
| Output power (AF - AT type 1): | 10.36W |
| Relay switchable Voltage: | 24V DC |
| Relay switchable Current: | 4A max |
| Alarm output Current: | aA |
Communication |
|
| TCP/IP: | Yes (Maximum 200 including other ethernet devices - AirBridges, I/O Boards) |
| Wireless: | No |
| RS485: | Yes |
| Ethernet network speed: | 100Mbit/s auto MDIX |
| Ethernet bandwidth requirement: | 200 kbits/sec |
| DHCP support: | Yes (fixed IP recommended) |
Hardware |
|
| Reader ports per ACU: | 2 |
| Readers/Keypads per ACU: | 4 - check current draw on individual readers |
| Total ACU reader port output current: | 500mA |
| 3rd party reader support: | Yes - if compatible |
| Reader cable type: | Belden 9540 |
| Network cable type: | CAT5 or Belden 8723 |
Features |
|
| Input for exit button: | Yes |
| Input for door contact: | Yes |
| Alarm/bell output: | Yes |
Environment |
|
| Operating temperature: | 0°C - +55°C (+32°F - +131°F) |
| Moisture resistance: | No - if used externally, it must be protected in a weatherproof housing |
| Vandal Resistance: | Low |