Hanwha Vision (Wisenet) | WAVE-PRO-01
Hanwha Vision BLAZE is a hybrid AI video management system designed to combine local recording performance with cloud based flexibility. Cameras and video recording remain on premise for reliable operation, while cloud based federation helps connect multiple locations into a single centrally managed platform.
BLAZE is built to work seamlessly with Hanwha Vision IP cameras, helping you unlock advanced AI features, centralised management and streamlined video investigations. It provides flexible access to live and recorded video wherever needed, with support for Windows, Linux, web, mobile, and desktop clients.
Each licence enables permanent recording for 1 IP camera, supporting up to 256 channels per server and up to 50 servers per system, making BLAZE suited to single site deployments through to large multi location environments. Users can securely access live and recorded video, investigate incidents using AI-powered search tools, and manage user permissions through centralised role based access.
Each camera includes 3 years of free software update support, helping keep your system running smoothly with access to the latest features, performance improvements, and protections against emerging cyber threats. An optional Software Update Plan (SUP) is available to extend software updates for a further 3 years, helping maintain long term resilience and reliability.
Back To TopSystem |
|
| # of Channels per Server: | 256 |
| # of Clients per Server: | 100 |
| # of Clients per System: | 5000 |
| # of Servers in a System: | 50 |
| Clustering: | Yes (50) |
| Unlimited Scalability via Cloud: | Yes |
| Centralized RBAC for Federated Systems: | Yes |
| Federated Video Capability: | Live & Playback |
| Compatible OS (Server): | Windows, Linux (Ubuntu) |
| Compatible OS (Client): | Windows, macOS, iOS, Android, Web |
| Failover (Active-Active): | Yes |
| Remote Connection via Cloud: | Yes |
| Languages: | Danish, German, English (US), Spanish, French, Italian, Hungarian, Dutch, Norwegian (Bokmål), Polish, Portuguese, Romanian, Finnish, Swedish, Turkish, Czech, Serbian, Japanese, Chinese (Simplified), Korean |
Live / Playback |
|
| # of Channels per Layout: | 64 |
| Flexible Grid Layout with Resizable Tiles: | Yes |
| Auto Profile Switching Depending on Number of Channels: | Yes |
| Synchronized Playback: | Yes |
| Simultaneous Live: | Yes |
| Playback Control (RW, FF, 1fps): | Yes |
| Loop Playback: | Yes |
| Device Grouping with Multi Depth Resource Tree: | Yes |
| User-defined Layout Management: | Yes |
| Maps/Floorplans: | Yes (2D image map) |
| Digital Zoom: | Yes |
| Crop Windows for Detail Views: | Yes |
| PTZ Control: | Yes |
| Fisheye Dewarping: | Yes |
| Two-way Audio Communication: | Yes |
| Audio Broadcasting: | Yes |
| Local File Resource Tree for Exported Video or Image: | Yes |
| Web Pages as a Layout Item: | Yes |
| Object Metadata Overlay on Video: | Yes |
| H/W Decoding: | Yes |
Recording |
|
| Multiple Profile Record/Stream: | 2 |
| Continuous Recording Mode: | Yes |
| Recording Based on Schedule: | Yes |
| Recording on Events (+AI): | Yes |
| Archive Maximum Retention Period: | Yes |
| Pre/Post Recording: | Yes |
| Distributed Recording for One Camera to Multiple Drives: | Yes |
| Edge Storage Backup for Network Failure Recovery: | Yes |
Search |
|
| Timeline Search: | Yes |
| Calendar Search: | Yes |
| Smart Motion Search: | Yes |
| Object Search: | Yes |
| Similarity Search (AI-powered Person Matching and Tracking): | Yes |
| Semantic Search (Natural Language-based Video Search): | Yes (P-series BLAZE appliances only) |
| Thumbnail Search for Rapid Incident Drill-down: | Yes |
| Event Search: | Yes |
| Bookmark with Protected Video: | Yes |
Export / Share |
|
| Single & Multi CH Export: | Yes |
| Export in Generic Format: | Yes (MKV, MP4) |
| Export in Proprietary Format: | Yes |
| Export w/ Password: | Yes |
| Export w/ Digital Signature: | Yes |
| Export w/ Player: | Yes |
| Re-export from Media Files: | Yes |
| Screenshot: | Yes |
Event & Rules |
|
| Events and Rules Engine: | Yes |
| Multiple Trigger & Multiple Action: | Yes |
| Server-side Motion Detection: | Yes |
| Notification: | In-client, email, mobile app, send HTTP request |
| Timeline Histogram for Visual Event Frequency Analysis: | Motion, Object, Event |
Maintenance |
|
| System Health Monitoring: | Yes |
| Software Updates (Online/Local File): | Yes |
| Device Bulk Configuration: | Yes |
| Device List Export at Camera Settings and Health Monitoring: | Yes |
| Configuration Backup and Restore: | Yes |
| Audit Log: | Yes |
| System Log: | Yes |
| Event Log: | Yes |
| Debug Log for Troubleshooting: | Yes |
User Management |
|
| RBAC: | Yes (single role per user) |
| LDAP (MS AD), SLDAP: | Yes (group + bidirectional) |
| SSO: SAML: | Yes (Okta) |
Device Support |
|
| Auto-discovery for Device Registration: | Yes |
| Hanwha Device: | Direct (SUNAPI) |
| ONVIF: | Profile S |
| RTSP Stream: | Yes |
| Encoder: | Yes |
| Thermal Camera: | Yes |
| Intercom: | Yes |
| IP Speaker: | Yes |
| ANPR Camera: | Yes |
| NVR: | Yes |
Mobile Client |
|
| Login: | Cloud (Okta), Local |
| Live: | Digital zoom, PTZ control, Two-way audio |
| Playback: | Timeline-based playback, Bookmarks |
| Search: | Motion, Object, Event |
| Event Push Notification: | Yes |
| Compatible OS: | Android, iOS |
Web Client |
|
| Login: | Cloud |
| Live: | Digital zoom, PTZ control |
| Playback: | Timeline-based playback |
| Search: | Object, Event |
| Compatible Browser: | Google Chrome, Microsoft Edge |
Add-on Features / Integration |
|
| WiseAI Packs: | Yes |
| AI Based Help Chatbot: | Yes |
| DesignPro (Import Configuration): | Yes |
3rd Party / Eco-system |
|
| Server API: | Yes |